EDGAR Online: Get a Free Trial to EDGAR Online Premium | Full text Search
| ||||||||||||||||||||
| Insider & restricted shareholder transactions reported over the last two years | |||||
| Date | Shares | Stock | Transaction | ||
| 6-Nov-08 | 45,000 | GLW |
Purchase at $10.18 per share. (Cost of $458,100) | ||
| 5-Nov-08 | 55,000 | GLW |
Purchase at $11.42 per share. (Cost of $628,100) | ||
| 2-May-08 | 180,000 | GLW |
Option
Exercise at $4.15 per share.
(Cost of $747,000) | ||
| 2-May-08 | 180,000 | GLW |
Sale at $26.50 - $26.71 per share. (Proceeds of about $4,789,000) | ||
| 12-Feb-08 | 90,000 | GLW |
Option
Exercise at $4.06 - $4.15 per share.
(Cost of about $369,000) | ||
| 12-Feb-08 | 90,000 | GLW |
Sale at $23.70 - $23.83 per share. (Proceeds of about $2,139,000) | ||
| 11-Feb-08 | 90,000 | GLW |
Option
Exercise at $4.06 per share.
(Cost of $365,399) | ||
| 11-Feb-08 | 90,000 | GLW |
Sale at $23.28 - $23.61 per share. (Proceeds of about $2,110,000) | ||
| 6-Feb-08 | 3,281 | GLW | Acquisition (Non Open Market) at $0 per share. | ||
| 2-Jan-08 | 2,500 | XOM | Acquisition (Non Open Market) | ||
| 29-Oct-07 | 180,000 | GLW |
Option
Exercise at $4.06 - $4.06 per share.
(Cost of about $731,000) | ||
| 29-Oct-07 | 180,000 | GLW |
Sale at $23.71 - $23.84 per share. (Proceeds of about $4,280,000) | ||
| 30-Jul-07 | 100,000 | GLW |
Option
Exercise at $4.06 - $4.06 per share.
(Cost of about $406,000) | ||
| 30-Jul-07 | 100,000 | GLW |
Sale at $24.10 - $24.23 per share. (Proceeds of about $2,417,000) | ||
| 27-Jul-07 | 100,000 | GLW |
Option
Exercise at $3.80 - $4.06 per share.
(Cost of about $393,000) | ||
| 27-Jul-07 | 100,000 | GLW |
Sale at $23.81 - $24.23 per share. (Proceeds of about $2,402,000) | ||
| 1-May-07 | 100,000 | GLW |
Option
Exercise at $3.80 - $3.8 per share.
(Cost of about $380,000) | ||
| 1-May-07 | 100,000 | GLW |
Sale at $23.23 - $23.31 per share. (Proceeds of about $2,327,000) | ||
| 30-Apr-07 | 100,000 | GLW |
Option
Exercise at $3.80 - $3.8 per share.
(Cost of about $380,000) | ||
| 30-Apr-07 | 100,000 | GLW |
Sale at $24.07 - $24.08 per share. (Proceeds of about $2,408,000) | ||
| 26-Apr-07 | 1,605 | GLW | Acquisition (Non Open Market) at $0 per share. | ||
| 24-Apr-07 | 1,744 | MET |
Acquisition (Non Open Market) at $64.52 - $64.52 per share. (Value of about $113,000) | ||
| 22-Feb-07 | 13,578 | GLW |
Disposition (Non Open Market) at $21.77 - $21.77 per share. (Value of about $296,000) | ||
| 12-Feb-07 | 200,000 | GLW |
Option
Exercise at $3.80 - $3.8 per share.
(Cost of about $760,000) | ||
| 12-Feb-07 | 200,000 | GLW |
Sale at $21.67 - $21.67 per share. (Proceeds of about $4,334,000) | ||
| 7-Feb-07 | 31,000 | GLW | Disposition (Non Open Market) | ||
| 3-Jan-07 | 4,000 | XOM | Acquisition (Non Open Market) | ||