EDGAR Online: Get a Free Trial to EDGAR Online Premium | Full text Search
| ||||||||||||||||||||||||||||||||||||||||||||
| Insider & restricted shareholder transactions reported over the last two years | |||||
| Date | Shares | Stock | Transaction | ||
| 19-May-09 | *950,000 | MCLN.OB | Sale at $0 per share. | ||
| 13-May-09 | *7,606,985 | MCLN.OB | Sale at $0 per share. | ||
| 12-May-09 | *11,924,000 | MCLN.OB | Sale at $0 per share. | ||
| 11-May-09 | *605,000 | MCLN.OB | Sale at $0 per share. | ||
| 8-May-09 | *3,600,000 | MCLN.OB | Sale at $0 per share. | ||
| 7-May-09 | *2,963,300 | MCLN.OB | Sale at $0 per share. | ||
| 16-Dec-08 | *60,859 | IVVI.OB |
Sale at $0.87 per share. (Proceeds of $52,947) | ||
| 11-Dec-08 | *40,300 | IVVI.OB |
Purchase at $0.14 per share. (Cost of $5,642) | ||
| 11-Dec-08 | *40,300 | IVVI.OB |
Sale at $0.14 per share. (Proceeds of $5,642) | ||
| 11-Dec-08 | *1,105,872 | EAR |
Purchase at $0.51 per share. (Cost of $563,994) | ||
| 11-Dec-08 | *1,105,872 | EAR |
Sale at $0.51 per share. (Proceeds of $563,994) | ||
| 11-Dec-08 | *956,760 | CPBR.OB |
Purchase at $0.08 per share. (Cost of $76,540) | ||
| 11-Dec-08 | *956,760 | CPBR.OB |
Sale at $0.08 per share. (Proceeds of $76,540) | ||
| 19-Nov-08 | *556,466 | IVVI.OB | Statement of Ownership | ||
| 2-Oct-08 | *2,600 | GFN |
Sale at $5.75 per share. (Proceeds of $14,950) | ||
| 4-Aug-08 | *24,409 | EAR |
Purchase at $1.69 per share. (Cost of $41,251) | ||
| 31-Jul-08 | *45,100 | EAR |
Purchase at $1.71 per share. (Cost of $77,121) | ||
| 30-Jul-08 | *1,894,128 | EAR | Statement of Ownership | ||
| 30-Jul-08 | 800,000 | EAR | Statement of Ownership | ||
| 20-Jun-08 | *956,760 | CPBR.OB |
Purchase at $0.34 per share. (Cost of $325,298) | ||
| 6-May-08 | *67,023 | OVEN |
Sale at $7.65 per share. (Proceeds of $512,725) | ||
| 2-May-08 | *35,000 | OVEN |
Sale at $8.50 per share. (Proceeds of $297,500) | ||
| 2-May-08 | *6,400 | GFN |
Purchase at $6.79 per share. (Cost of $43,456) | ||
| 1-May-08 | *200,000 | OVEN |
Sale at $8.64 per share. (Proceeds of $1,728,000) | ||
| 1-May-08 | *10,100 | GFN |
Purchase at $7.39 - $7.57 per share. (Cost of about $76,000) | ||
| 31-Mar-08 | *2,141,250 | APWR |
Option
Exercise at $5 per share.
(Cost of $10,706,250) | ||
| 26-Feb-08 | *83,330 | APWR | Acquisition (Non Open Market) | ||
| 6-Feb-08 | *2,156,230 | OVEN | Statement of Ownership | ||
| 6-Feb-08 | 25,000 | OVEN | Statement of Ownership | ||
| 25-Jan-08 | *2,313,333 | UNRG.OB | Statement of Ownership | ||
| 18-Jan-08 | *874,708 | APWR | Statement of Ownership | ||
| 31-Dec-07 | *97,525,360 | KNOS.OB | Acquisition (Non Open Market) at $0 per share. | ||