EDGAR Online: Get a Free Trial to EDGAR Online Premium | Full text Search
| ||||||||||||||||||||||||||||||||||||||||
| Insider & restricted shareholder transactions reported over the last two years | |||||
| Date | Shares | Stock | Transaction | ||
| 13-Nov-09 | *96,900 | AMAG |
Purchase at $43 per share. (Cost of $4,166,700) | ||
| 12-Nov-09 | *3,100 | AMAG |
Purchase at $42.97 per share. (Cost of $133,207) | ||
| 10-Nov-09 | *577,324 | AMAG |
Option
Exercise at $24.75 per share.
(Cost of $14,288,769) | ||
| 10-Nov-09 | *477,324 | AMAG |
Acquisition (Non Open Market) at $42.72 per share. (Value of $20,391,281) | ||
| 10-Nov-09 | *100,000 | AMAG |
Disposition (Non Open Market) at $42.72 per share. (Value of $4,272,000) | ||
| 9-Nov-09 | *136,000 | AMAG |
Purchase at $43.81 per share. (Cost of $5,958,160) | ||
| 6-Nov-09 | *100,000 | AMAG |
Purchase at $44.61 per share. (Cost of $4,461,000) | ||
| 5-Nov-09 | *153,088 | AMAG |
Purchase at $42.47 per share. (Cost of $6,501,647) | ||
| 3-Nov-09 | *92,000 | AMAG |
Purchase at $41.60 per share. (Cost of $3,827,200) | ||
| 29-Jul-09 | *134,111 | SCSS |
Purchase at $1.95 per share. (Cost of $261,516) | ||
| 28-Jul-09 | *65,889 | SCSS |
Purchase at $1.81 per share. (Cost of $119,259) | ||
| 9-Apr-09 | *1,000,000 | CRME |
Purchase at $3.92 per share. (Cost of $3,920,000) | ||
| 9-Apr-09 | *6,850,000 | CRME | Statement of Ownership | ||
| 24-Mar-09 | *514,469 | SMBL |
Purchase at $5.50 per share. (Cost of $2,829,579) | ||
| 12-Mar-09 | *11,028 | AMAG |
Purchase at $25.32 per share. (Cost of $279,228) | ||
| 11-Mar-09 | *24,751 | AMAG |
Purchase at $25.58 per share. (Cost of $633,130) | ||
| 9-Mar-09 | *59,858 | AMAG |
Purchase at $25.34 per share. (Cost of $1,516,801) | ||
| 5-Mar-09 | *577,324 | AMAG | Option Exercise at $34.84 - $45.21 per share. | ||
| 5-Mar-09 | *577,324 | AMAG |
Disposition (Non Open Market) at $24.75 per share. (Value of $14,288,769) | ||
| 4-Mar-09 | *133,061 | AMAG |
Purchase at $26.64 per share. (Cost of $3,544,745) | ||
| 3-Mar-09 | *1,914,123 | AMAG | Statement of Ownership | ||
| 2-Feb-09 | *13,588,774 | CE | Statement of Ownership | ||
| 21-Nov-08 | *6,565,000 | SCSS | Statement of Ownership | ||
| 20-Nov-08 | *2,750,971 | TARG | Statement of Ownership | ||
| 17-Oct-08 | *6,828,833 | SMBL | Statement of Ownership | ||
| 11-Jul-08 | *800,000 | PSUN |
Purchase at $7.25 - $7.6 per share. (Cost of about $5,940,000) | ||
| 25-Apr-08 | *3,000 | HUBa |
Sale at $49.50 per share. (Proceeds of $148,500) | ||
| 25-Apr-08 | *727,000 | HUBa | Statement of Ownership | ||
| 26-Feb-08 | *13,209 | HUBa |
Sale at $51.35 per share. (Proceeds of $678,282) | ||
| 25-Feb-08 | *740,209 | HUBa | Statement of Ownership | ||
| 11-Jan-08 | *200,000 | PSUN |
Purchase at $10.76 per share. (Cost of $2,152,000) | ||
| 10-Jan-08 | *700,000 | PSUN |
Purchase at $11.98 - $12.25 per share. (Cost of about $8,481,000) | ||
| 9-Jan-08 | *250,000 | PSUN |
Purchase at $12 - $12.18 per share. (Cost of about $3,023,000) | ||
| 3-Jan-08 | *1,409,157 | SMBL | Acquisition (Non Open Market) | ||
| 12-Dec-07 | *1,000,000 | SMBL |
Option
Exercise at $6 per share.
(Cost of $6,000,000) | ||