| Home - Yahoo! - Help |
By Company | By Industry | By Underwriter
| IPO Filings by Underwriter |
|
| NM Rothschild & Sons Ltd | |||||||
|---|---|---|---|---|---|---|---|
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| EquidebtEquidebt Holdings Limi | -0.0M | 15-Jun-2007 | 30-Jun-2007 | Withdrawn | |||
| Nagarjuna Finance Ltd | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Spectra Agrochem | -0.0M | 1-May-1998 | TBA | Withdrawn | |||
| NatWest Markets | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Saville & Holdsworth Ltd | -0.0M | 19-Jun-1998 | TBA | Withdrawn | |||
| Natexis Capital Marches Prim | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Capital Events | -0.0M | 1-Jul-2000 | TBA | Withdrawn | |||
| National Bank Financial Inc | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Mini-Skool Early Learning | -0.0M | 18-Jul-2005 | 29-Sep-2006 | Withdrawn | |||
| National Bank Financial Inc CIBC World Markets Inc | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Crosman Products Inc | -0.0M | 1-Mar-2005 | 11-Apr-2005 | Withdrawn | |||
| National Bank Financial Inc Desjardins Securities Inc. | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| CGE Resources Quebec 2011-II | 0.2M | $25.00 | 7-Sep-2011 | 15-Nov-2011 | Withdrawn | ||
| National Bank of Greece SA Piraeus Bank SA | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| G Lazaridis SA | -0.0M | 21-Mar-2002 | 1-Jan-2002 | Withdrawn | |||
| National Securities Corp (US) | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Alaron.com Holding Corporation | ACOM | 1.5M | $10.00 | TBA | TBA | Filed | Profile |
| Midas Medici Grp Hldg Inc | 0.3M | $5.00 | 10-Feb-2010 | 16-Feb-2010 | Priced | ||
| Ronnybrook Farm Dairy Inc | RONY | $7.00 | TBA | 18-Aug-1998 | Withdrawn | Profile | |
| Team Communications Group Inc | TMTV | 1.5M | $5.50 | 23-Jul-1998 | 29-Jul-1998 | Priced | Profile |
| NationsBanc Montgomery Sec | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| American Bank Note Holographic | ABNH | 13.64M | $8.50 | 13-Jul-1998 | 14-Jul-1998 | Priced | Profile |
| Asymetrix Learning Systems Inc | ASYM | 3.0M | $11.00 | 10-Jun-1998 | 12-Jun-1998 | Priced | Profile |
| Biex Inc | BIEX | TBA | 23-Jun-1998 | Withdrawn | Profile | ||
| Charles River Associates Inc | CRAI | 2.19M | $18.50 | 21-Apr-1998 | 23-Apr-1998 | Priced | Chart, News, SEC, Profile, Research, Insider |
| CitySearch Inc | $11.00 - $13.00 | TBA | 13-Aug-1998 | Withdrawn | |||
| Compass International Svcs | CMPS | 4.1M | $10.50 | 12-Dec-1997 | 27-Feb-1998 | Priced | News, Profile |
| Computer Literacy Inc | -0.0M | $7.00 - $9.00 | 1-Oct-1998 | TBA | Withdrawn | ||
| Cornerstone Brands Inc | TBA | 8-Jul-1999 | Withdrawn | ||||
| Corporate Staffing Resources | 5.5M | TBA | TBA | Filed | |||
| Echelon Corp | ELON | 5.0M | $7.00 | 23-Jul-1998 | 27-Jul-1998 | Priced | Chart, News, SEC, Profile, Research, Insider |
| Enfinity Corp | BTU | $12.50 - $14.50 | TBA | 14-May-1998 | Withdrawn | Profile | |
| Family Christian Stores Inc | FMLY | TBA | 26-Oct-1998 | Withdrawn | Profile | ||
| FileTek Inc | TBA | 2-Jul-1998 | Withdrawn | ||||
| Genesis Microchip Inc | GNSS | 2.85M | $11.50 | 20-Feb-1998 | 23-Feb-1998 | Priced | Profile |
| Headlands Mortgage Corp | HDLD | 8.0M | $12.00 | 4-Feb-1998 | 4-Feb-1998 | Priced | Profile |
| HealthCare Financial Partners | HFC | -0.0M | 7-Aug-1998 | TBA | Filed | Profile | |
| ILD Telecommunications Inc | TBA | 1-Jun-1999 | Withdrawn | ||||
| LJL Biosystems Inc | LJLB | 2.0M | $7.00 | 12-Mar-1998 | 13-Mar-1998 | Priced | Profile |
| MKS Instruments Inc | MKSI | 6.5M | $14.00 | 23-Mar-1999 | 29-Mar-1999 | Priced | Chart, News, SEC, Profile, Research, Insider |
| Packaged Ice Inc | ICY | 9.0M | $8.50 | 27-Jan-1999 | 29-Jan-1999 | Priced | Profile |
| Petra Capital Partners Inc | 3.5M | $18.00 - $20.00 | 9-Jun-1998 | 9-Jun-1998 | Withdrawn | ||
| Pomeroy Select Integration | PSIS | -0.0M | 15-Jan-1999 | TBA | Postponed | Profile | |
| Provant Inc | POVT | 2.6M | $13.00 | 27-Apr-1998 | 28-Apr-1998 | Priced | Profile |
| Reynard Motorsport Inc | $13.00 - $15.00 | TBA | 4-Aug-1999 | Withdrawn | |||
| SQL Financials International | SQLF | 2.5M | $10.00 | 22-May-1998 | 26-May-1998 | Priced | Profile |
| Scientific Learning Corp | $12.00 - $14.00 | TBA | 14-Oct-1998 | Withdrawn | |||
| Ticketmaster Online-CitySearch | TMCS | 7.0M | $14.00 | 2-Dec-1998 | 2-Dec-1998 | Priced | Profile |
| Triarco Industries Inc | 3.3M | $12.00 - $14.00 | TBA | TBA | Postponed | ||
| United PanAm Financial Corp | UPFC | 5.5M | $11.00 | 23-Apr-1998 | 23-Apr-1998 | Priced | Profile |
| Needham & Co LLC | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Advanced Thermal Sciences Corp | ATSC | $9.00 - $11.00 | TBA | 21-Jun-2001 | Withdrawn | Profile | |
| Astropower Inc | APWR | 2.7M | $6.00 | 12-Feb-1998 | 12-Feb-1998 | Priced | News, SEC, Profile, Research |
| August Technology Corp | AUGT | 3.0M | $12.00 | 13-Jun-2000 | 14-Jun-2000 | Priced | News, SEC, Profile, Research, Insider |
| Collectors Universe Inc | CLCT | 4.0M | $6.00 | 4-Nov-1999 | 5-Nov-1999 | Priced | Chart, News, SEC, Profile, Research, Insider |
| Datalink Corp | DTLK | 2.6M | $7.50 | 16-Jul-1999 | 6-Aug-1999 | Priced | Chart, News, SEC, Profile, Research, Insider |
| EOn Communications Corp | EONC | 3.0M | $12.00 | 4-Feb-2000 | 4-Feb-2000 | Priced | Chart, News, SEC, Profile, Insider |
| Integrity Software Inc | 3.0M | $21.56 | 24-Mar-2000 | 1-Jun-2000 | Withdrawn | ||
| Multi-Fineline Electronix Inc | MFLX | 5.72M | $10.00 | 22-Jun-2004 | 25-Jun-2004 | Priced | Chart, News, Profile, Research, Insider |
| Organicnet Inc | OGNT | $9.00 - $11.00 | TBA | 10-Oct-2000 | Withdrawn | Profile | |
| Needham & Co LLC Oppenheimer & Co Inc | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| NEXX Systems Inc | NXS | $5.50 - $7.00 | TBA | 6-Aug-2012 | Withdrawn | Profile | |
| Needham & Co LLC WR Hambrecht & Co LLC | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| GSI Technology Inc | GSIT | 6.13M | $5.50 | 29-Mar-2007 | 28-Mar-2007 | Priced | News, Profile, Research, Insider |
| Neidiger, Tucker, Bruner Inc. | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Cavion Technologies Inc | CAVN | 1.2M | $6.50 | 26-Oct-1999 | 29-Oct-1999 | Priced | Profile |
| D.E. Frey & Company | $5.00 - $7.00 | TBA | 3-Jan-2000 | Withdrawn | |||
| Hat World Inc | $7.00 | TBA | 1-Dec-1999 | Withdrawn | |||
| Natural Gas Services Group Inc | NGS | 1.65M | $5.00 | 16-Oct-2002 | 21-Oct-2002 | Priced | News, Profile, Research, Insider |
| Starlight Entertainment Inc. | SLN | 1.0M | $9.00 | TBA | TBA | Postponed | Profile |
| Nesbitt Burns Securities | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Decoma International | 9.09M | $6.69 | 6-Feb-1998 | 20-Feb-1998 | Priced | ||
| Network 1 Financial Securities | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Delicious Brands Inc | DBSI | 1.0M | $12.00 | 23-Oct-1998 | 12-Nov-1998 | Priced | Profile |
| Intl Smart Sourcing Inc | ISMT | 1.25M | $4.50 | 21-Apr-1999 | 23-Apr-1999 | Priced | Profile |
| Med-Emerg International Inc | MDER | 1.25M | $4.25 | 11-Feb-1998 | 12-Feb-1998 | Priced | Profile |
| New Times Securities Co Ltd | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Linjiang Dongfeng Nonfemet Co | 15.0M | 26-Feb-2012 | 23-Mar-2012 | Withdrawn | |||
| Zhuhai Ebang Pharm Co Ltd | 33.35M | 27-Feb-2012 | 7-May-2012 | Withdrawn | |||
| New York Broker | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Artificial Life Inc | ALIF | 1.6M | $8.50 | 15-Dec-1998 | 17-Dec-1998 | Priced | Chart, News, Profile, Research, Insider |
| Deutsche Phone Sat Holding | -0.0M | 1-Apr-1998 | TBA | Withdrawn | |||
| Incam AG | INAGY | 1.8M | $5.00 | 12-Oct-1998 | 30-Nov-1998 | Priced | Profile |
| Trion Technology AG | TRIN | 1.2M | $7.00 | 2-Jun-1999 | 4-Jun-1999 | Priced | Profile |
| Newbridge Securities | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| AdCare Health Systems Inc | ADK | 1.6M | $4.75 | TBA | TBA | Filed | Profile |
| Chisen Electric Corp | CIEC | TBA | 26-Sep-2012 | Withdrawn | Profile | ||
| Grand Farm Inc | GRFM | -0.0M | 12-May-2011 | TBA | Filed | Profile | |
| Orsus Xelent Technologies Inc | ORS | -0.0M | 5-Feb-2008 | TBA | Filed | Profile | |
| Smart Move Inc | $4.50 - $5.50 | TBA | 31-Jul-2006 | Withdrawn | |||
| Newbridge Securities Bathgate Capital Partners LLC I-Bankers Securities Inc | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| A4S Security Inc | SWAT | 1.3M | $6.00 | 22-Jun-2005 | 18-Jul-2005 | Priced | Profile |
| Newbridge Securities I-Bankers Securities Inc | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Sand Hill IT Sec Acq Co | SHQC | 4.0M | $6.00 | 20-Jul-2004 | 27-Jul-2004 | Priced | Profile |
| Smart Move Inc | MVE | 2.4M | $5.00 | 17-Nov-2006 | 7-Dec-2006 | Priced | Profile |
| Nikko Citigroup Ltd | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Intermestic Inc | $4336.96 | 30-Jul-2007 | 28-Aug-2007 | Withdrawn | |||
| Nikko Salomon Smith Barney | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Jupiter Telecommunications | 47.2M | $13.00 - $15.00 | 8-Nov-2000 | 9-Nov-2001 | Withdrawn | ||
| Nikko Salomon Smith Barney Goldman Sachs & Co | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Jupiter Telecommunications | -0.0M | 4-Nov-2000 | 25-Nov-2000 | Withdrawn | |||
| Nikko Salomon Smith Barney Morgan Stanley Dean Witter(JP) | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Seiko Epson Corp | -0.0M | 11-Dec-1999 | TBA | Withdrawn | |||
| Noble International Investment | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| EduTrades Inc | EDX | $9.00 - $11.00 | TBA | 19-Dec-2006 | Withdrawn | Profile | |
| Noble Investment Co | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| NewsMax Media Inc | $8.00 | TBA | 20-May-2003 | Withdrawn | |||
| Take To Auction.com Inc | TTA | 1.3M | $8.00 | 12-Jun-2000 | 12-Jun-2000 | Priced | Profile |
| Nomura International PLC | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Emirates Global Capital Corp | -0.0M | 7-Aug-1999 | TBA | Withdrawn | |||
| Gigabyte Technology Co Ltd | 2376 | -0.0M | 10-Jul-2000 | 15-Oct-2012 | Withdrawn | Profile | |
| Project Development | -0.0M | 1-Feb-1999 | TBA | Withdrawn | |||
| Skymark Airlines Co Ltd | 9204 | -0.0M | 29-Apr-2000 | TBA | Withdrawn | Profile | |
| Nomura International PLC Goldman Sachs International | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Tsubaki Nakashima Co Ltd | 6464 | 26.47M | $1640.00 | 5-Sep-2012 | 24-Sep-2012 | Withdrawn | Profile |
| Nomura International PLC URALSIB Financial Corp | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Eurasia Gold Inc | EGX | -0.0M | 26-Feb-2007 | 14-Mar-2007 | Withdrawn | Profile | |
| Nomura International PLC Vilfima Deloitte & Touche (UK) | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Agricultural Bank of Lithuania | -0.0M | 1-Jul-1998 | TBA | Withdrawn | |||
| Nomura Secs Intl Salomon Smith Barney | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Yuasa Inc(Yuasa Corp) | YUA | $14.00 - $16.00 | TBA | 8-Sep-1999 | Withdrawn | Profile | |
| Nomura Securities | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| EAccess Ltd | -0.0M | 8-Nov-2002 | 2-Dec-2002 | Withdrawn | |||
| Softbank Commerce Corp | 2707 | -0.0M | 11-Aug-2001 | TBA | Withdrawn | Profile | |
| Ulvac Inc | 4.84M | $1750.00 | 3-Mar-2003 | 17-Mar-2003 | Withdrawn | ||
| Nomura Securities GSJCL | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Tsubaki Nakashima Co Ltd | 6464 | 26.47M | $1640.00 | 5-Sep-2012 | 24-Sep-2012 | Withdrawn | Profile |
| Non Underwritten | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Australian Gemstone House Ltd | 30.0M | $1.00 | 27-Jun-2008 | 23-Dec-2008 | Withdrawn | ||
| Azurn International Limited | AZU | -0.0M | 12-Aug-2005 | 20-Dec-2006 | Withdrawn | Profile | |
| Biogen Ltd | 10.0M | $0.20 | 8-Sep-2008 | 14-Apr-2009 | Withdrawn | ||
| Biograde Ltd | -0.0M | 8-Jan-2008 | 17-Mar-2008 | Withdrawn | |||
| Costa Rica Paradise Inc | CRPZ | 2.5M | $0.02 | TBA | TBA | Filed | Profile |
| Cygnet Financial Corp | CGNT | 5.68M | $7.00 | 4-Aug-1998 | 4-Aug-1998 | Priced | Profile |
| Findata Ltd | -0.0M | 22-Feb-2008 | 18-Mar-2008 | Withdrawn | |||
| Gemstar Diamonds Ltd | -0.0M | 23-May-2005 | 5-Sep-2006 | Withdrawn | |||
| GlobalNet Asia Pacific Ltd | 15.0M | $0.20 | 5-May-2006 | 7-Jul-2006 | Withdrawn | ||
| Greenedge Ethical Investments | -0.0M | 8-Oct-2008 | 8-Dec-2008 | Withdrawn | |||
| Hibernia Homestead Bancorp Inc | HIBE | 1.44M | $10.00 | 6-Nov-2008 | 28-Jan-2009 | Priced | News, Profile, Insider |
| Kintore Resources Ltd | 17.5M | $0.20 | 17-Oct-2008 | 12-Jan-2009 | Withdrawn | ||
| Kryocor Limited | -0.0M | 18-May-2005 | 4-Dec-2006 | Withdrawn | |||
| Lasseters Corp Ltd | LAS | -0.0M | $8.50 | 7-Oct-2003 | 19-Jan-2004 | Withdrawn | Profile |
| Mt Dimer Gold Mines Ltd | -0.0M | 17-Nov-2003 | 19-Oct-2006 | Withdrawn | |||
| Nicolet Bankshares Inc | 0.1M | $12.50 | 25-Sep-2002 | TBA | Filed | ||
| Oceanic Uranium Fund Ltd | -0.0M | 19-Nov-2007 | 28-Mar-2008 | Withdrawn | |||
| Oncaidia Ltd | -0.0M | 2-Jul-2007 | 7-Mar-2008 | Withdrawn | |||
| Opal Horizon Ltd | 10.0M | $0.25 | 20-May-2008 | 27-Oct-2008 | Withdrawn | ||
| Optimum Health Services, Inc. | 1.0M | $1.00 | 17-Jun-1998 | 13-Jan-1999 | Withdrawn | ||
| Pacific Drive Corporation Ltd | -0.0M | 19-Aug-2005 | 4-Nov-2005 | Withdrawn | |||
| Pacmab Ltd | -0.0M | 9-Nov-2005 | 2-Feb-2006 | Withdrawn | |||
| Portland International Ltd | TBA | 4-Dec-2006 | Withdrawn | ||||
| Priviam Inc | 11.39M | $0.30 | 6-Feb-2009 | TBA | Filed | ||
| Redman Mining Limited | -0.0M | 8-Jun-2005 | 1-Dec-2005 | Withdrawn | |||
| Reedy Lagoon Corp Ltd | -0.0M | 14-Jun-2002 | 26-Aug-2002 | Withdrawn | |||
| Scholaris International Ltd | -0.0M | 10-Jul-2008 | 24-Sep-2008 | Withdrawn | |||
| SkyCabs International Ltd | -0.0M | 16-Nov-2006 | 21-Dec-2006 | Withdrawn | |||
| Spartan Business Services Corp | SUBS | 4.0M | $0.01 | 20-Jan-2009 | TBA | Filed | Profile |
| Storm Financial Ltd | TBA | 7-Dec-2007 | Withdrawn | ||||
| Warrenmang Ltd | -0.0M | 5-Dec-2003 | 30-Jan-2004 | Withdrawn | |||
| Western Lucrative Entrp Inc | WLUCE | 2.0M | $0.01 | TBA | TBA | Filed | Profile |
| Westralian Nickel Ltd | -0.0M | 17-Jun-2005 | 22-Sep-2005 | Withdrawn | |||
| Yellow Rock Resources Ltd | TBA | 4-Sep-2006 | Withdrawn | ||||
| Nord/LB | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Dragoco Gerberding und Co AG | -0.0M | 13-May-1998 | TBA | Withdrawn | |||
| Northern Securities | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| BioMatera Inc | -0.0M | 20-Aug-2008 | 20-Nov-2008 | Withdrawn | |||
| Chop Exploration Inc | $0.20 | TBA | 1-Sep-2011 | Withdrawn | |||
| Oroplata Exploration Inc | -0.0M | 20-Aug-2008 | 5-Jan-2009 | Withdrawn | |||
| Northland Capital Markets | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| MagneGas Corp | MNGA | 2.73M | $3.00 | 14-Aug-2012 | 16-Aug-2012 | Priced | News, Profile, Research, Insider |
| Northland Capital Markets Scarsdale Equities LLC | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Tecogen Inc | -0.0M | 3-Jun-2013 | TBA | Filed | |||
| Northland Securities Group LLC Bathgate | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| Iggys House Inc | 1.4M | $6.00 | 19-Nov-2007 | 23-Jan-2008 | Withdrawn | ||
| Not Applicable | |||||||
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| 11 Good Energy Inc | ELVN | 3.18M | $0.74 | 1-Oct-2010 | 22-Mar-2011 | Priced | News, Profile |
| 4G Enterprises Inc | 5.0M | $0.01 | TBA | TBA | Filed | ||
| 808 Renewable Energy Corp | 2.03M | $4.00 | TBA | TBA | Filed | ||
| 888 Resources Ltd | 10.0M | $0.20 | 21-Apr-2011 | 7-May-2012 | Withdrawn | ||
| A Benbow Holding Inc | 2.06M | $0.02 | 23-Feb-2012 | 25-Apr-2013 | Withdrawn | ||
| A Plus Entertainment PCL | APLUS | 60.0M | 27-Mar-2012 | 13-May-2013 | Withdrawn | Profile | |
| A&C United Agriculture | NA | 4.3M | $0.20 | TBA | TBA | Filed | Profile |
| AAA Best Car Rental Inc | AAAB | 5.0M | $0.01 | 16-Feb-2011 | 5-Jul-2011 | Priced | Profile |
| ABC Records Management & | 1.96M | $0.01 | TBA | TBA | Filed | ||
| AO & G | 10.0M | TBA | TBA | Filed | |||
| APT Systems Inc | 2.14M | $0.20 | 16-Nov-2012 | 30-Nov-2012 | Priced | ||
| ASB Bancorp Inc | ASBB | 5.36M | $10.00 | 29-Jul-2011 | 12-Aug-2011 | Priced | News, Profile, Insider |
| ATVROCKN | NA | 0.5M | $0.01 | TBA | TBA | Filed | Profile |
| Abby Inc | $0.03 | TBA | 21-May-2010 | Withdrawn | |||
| Aberdeen Emerging Markets Debt | 0.05M | $20.00 | 22-Dec-2010 | TBA | Filed | ||
| Accelera Innovations Inc | 9.46M | $7.00 | TBA | TBA | Filed | ||
| Accelerated Acquisitions I Inc | 0.2M | $2.00 | 13-Jul-2010 | 28-Jul-2010 | Withdrawn | ||
| Accelerated Acquisitions V Inc | 0.26M | $2.00 | TBA | TBA | Filed | ||
| Accend Media | 6.0M | $0.01 | TBA | TBA | Filed | ||
| Ace Consulting Management Inc | 3.41M | $0.05 | TBA | TBA | Filed | ||
| Acquisition Capital Group Inc | 1.5M | $0.30 | TBA | TBA | Filed | ||
| Acroboo Inc | 1.6M | $0.02 | TBA | TBA | Filed | ||
| ActiVein Inc | 5.28M | $0.20 | TBA | TBA | Filed | ||
| Active Health Foods Inc | AHFD | 3.0M | $0.10 | 14-Feb-2011 | 2-Aug-2011 | Priced | News, Profile |
| Adelman Enterprises Inc | $2.50 | TBA | 8-Oct-2012 | Withdrawn | |||
| Adelt Design Inc | 8.0M | TBA | TBA | Filed | |||
| Advanced Cellular Inc | 6.0M | $0.01 | TBA | TBA | Filed | ||
| Advanced Cloud Storage Inc | 5.0M | $0.04 | TBA | TBA | Filed | ||
| Advanced Credit Techno Inc | 3.88M | $0.10 | TBA | TBA | Filed | ||
| Advantage Disposal Solutions | 75.0M | $0.03 | TBA | TBA | Filed | ||
| Advento Inc | NA | 2.0M | $0.05 | TBA | TBA | Filed | Profile |
| Affinion Group Holdings Inc | TBA | 11-Apr-2011 | Withdrawn | ||||
| Age Reversal Inc | -0.0M | 22-Jun-2010 | 29-Nov-2010 | Withdrawn | |||
| Aim Exploration Inc | 31.5M | $0.01 | TBA | TBA | Filed | ||
| Aira Securities PCL | 120.0M | 29-Sep-2008 | 14-Jan-2010 | Withdrawn | |||
| Aitellu Business Intelligence | -0.0M | 8-Dec-2009 | 18-Feb-2011 | Withdrawn | |||
| Al Noor Hospitals Plc | -0.0M | 8-Feb-2011 | 31-Dec-2011 | Withdrawn | |||
| Alliance Media Group Holdings | 5.91M | $1.00 | TBA | TBA | Filed | ||
| Alliance Petroleum Corp | 4.55M | $0.20 | TBA | TBA | Filed | ||
| Allied Technologies Group Inc | 4.0M | $0.02 | TBA | TBA | Filed | ||
| Allies Ltd | 7.3M | $0.90 | TBA | TBA | Filed | ||
| Almah Inc | 4.0M | $0.01 | TBA | TBA | Filed | ||
| Alpha Green Energy Ltd | 23.2M | $0.50 | TBA | TBA | Filed | ||
| Alpha Network Alliance | 25.1M | $0.15 | TBA | TBA | Filed | ||
| AlphaPoint Technology Inc | APPO | 4.0M | $0.10 | 15-Jul-2011 | 9-Nov-2011 | Priced | News, Profile |
| Alphala Corp | 2.36M | $0.03 | TBA | TBA | Filed | ||
| Alternative Energy & Envi | 1.01M | $0.75 | TBA | TBA | Filed | ||
| Alternative Energy Media Inc | 2.5M | $0.01 | TBA | TBA | Filed | ||
| Alternative Fuels Americas Inc | AFAI | 23.71M | $1.00 | TBA | TBA | Filed | Profile |
| Altimo Group Corp | 10.0M | $0.01 | 7-May-2013 | TBA | Filed | ||
| Altona Resources Inc | 2.0M | $0.05 | TBA | TBA | Filed | ||
| Amber Ready Inc | 41.26M | $1.00 | 18-Dec-2009 | TBA | Filed | ||
| Ameri Metro Inc | 1.61M | 13-Jun-2013 | TBA | Filed | |||
| American Boarding Co | 0.6M | $0.05 | TBA | TBA | Filed | ||
| American Bus Change Agents Inc | 1.2M | $0.01 | TBA | TBA | Filed | ||
| American Business Services Inc | 4.48M | $0.05 | TBA | TBA | Filed | ||
| American Critter College Inc | NA | 12.2M | $0.05 | 5-Sep-2012 | TBA | Filed | Profile |
| American Pacific Investcorp LP | APIC | 17.0M | $9.00 - $11.00 | TBA | TBA | Filed | Profile |
| American Realty Funds Corp | 0.96M | $0.40 | TBA | TBA | Filed | ||
| American Restaurants Concepts | 0.93M | $0.25 | TBA | TBA | Filed | ||
| American Retail Alliance Corp | 2.0M | $1.50 | TBA | TBA | Filed | ||
| American Rlty Capital Ppty Inc | ARCP | 5.4M | $12.50 | 5-Jul-2011 | 7-Sep-2011 | Priced | News, Profile, Research, Insider |
| Amerthai Minerals Inc | $0.02 | TBA | 3-Nov-2010 | Withdrawn | |||
| Amhearst Glen Inc | 1.0M | $0.10 | TBA | TBA | Filed | ||
| Amperico Corp | 1.48M | $0.03 | TBA | TBA | Filed | ||
| Ample-Tee Inc | 5.0M | $0.03 | TBA | TBA | Filed | ||
| AmpliTech Group Inc | NA | 4.59M | $0.25 | TBA | TBA | Filed | Profile |
| Amrose Oil Company | 1.17M | TBA | TBA | Filed | |||
| Anchor Bancorp | ANCB | 3.45M | $10.00 | 11-Jan-2011 | 26-Jan-2011 | Priced | News, Profile, Research, Insider |
| Andy Business Conglomerate USA | 2.5M | $0.50 | 6-Jun-2013 | TBA | Filed | ||
| Anglesea Enterprises Inc | 1.03M | $0.01 | TBA | TBA | Filed | ||
| Annona Energy Inc | 3.0M | $0.01 | 1-Apr-2013 | TBA | Filed | ||
