| Finance Home - Yahoo! - Help |
By Company | By Industry
| IPO Filings by Industry |
|
| Pers/Bus/Rep Svc | |||||||
|---|---|---|---|---|---|---|---|
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| 012 Smile.Communications Ltd | SMLC | 6.67M | $12.00 | 19-Oct-2007 | 30-Oct-2007 | Priced | News, Profile |
| 1Value.com AG | -0.0M | $13.00 - | 20-Jul-2000 | TBA | Withdrawn | ||
| 24/7 Media Inc | TFSM | 3.25M | $14.00 | 12-Aug-1998 | 13-Aug-1998 | Priced | Profile |
| 2Bridge | -0.0M | 14-Mar-2000 | 1-Jun-2000 | Withdrawn | |||
| 51Job Inc | JOBS | 5.25M | $14.00 | 7-Jul-2004 | 28-Sep-2004 | Priced | Chart, News, Msgs, Profile, Research |
| 5GM | -0.0M | 25-Sep-2000 | TBA | Withdrawn | |||
| 724 Solutions Inc | SVNX | -0.0M | $26.00 | 12-Nov-1999 | 27-Jan-2000 | Priced | Profile |
| @plan.inc | APLN | 2.5M | $14.00 | 17-May-1999 | 20-May-1999 | Priced | Profile |
| ACCPAC International Inc | ACPC | -0.0M | 18-Dec-2002 | 23-Dec-2003 | Withdrawn | Profile | |
| ACSYS Inc | ACSY | 2.75M | $8.50 | 4-Feb-1998 | 6-Feb-1998 | Priced | Profile |
| AECOM Technology Corp | ACM | 35.15M | $20.00 | 9-May-2007 | 9-May-2007 | Priced | News, Profile, Research, Insider |
| AI Informatics | -0.0M | 29-Apr-2000 | TBA | Withdrawn | |||
| AMN Healthcare Services Inc | AHS | 10.0M | $17.00 | 19-Oct-2001 | 12-Nov-2001 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| AMR Research Inc | AMRR | -0.0M | 22-Sep-2000 | 9-Jan-2002 | Withdrawn | Profile | |
| APBiotech Inc | APBI | $15.00 - $17.00 | TBA | 23-Apr-2002 | Withdrawn | Profile | |
| APL Japan Co Ltd | -0.0M | 10-Nov-2007 | 9-Nov-2007 | Withdrawn | |||
| ARTISTdirect Inc | ARTD | 5.0M | $12.00 | 27-Mar-2000 | 27-Mar-2000 | Priced | Profile |
| ASD Systems Inc | ASDS | 5.0M | $8.00 | 8-Nov-1999 | 10-Nov-1999 | Priced | Profile |
| ASP italia | -0.0M | 1-Apr-2001 | 1-Jan-2001 | Withdrawn | |||
| ATA Inc | ATAI | 4.87M | $9.50 | 28-Jan-2008 | 28-Jan-2008 | Priced | News, Profile, Research |
| ATG | ARTG | 5.0M | $12.00 | 20-Jul-1999 | 20-Jul-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| ATX Group Inc | 5.0M | $14.00 - $16.00 | 9-Mar-2004 | 27-Jul-2004 | Withdrawn | ||
| Abgenix Inc | ABGX | 2.5M | $8.00 | 2-Jul-1998 | 2-Jul-1998 | Priced | Profile |
| AboveNet Communications Inc | ABOV | 5.0M | $13.00 | 8-Dec-1998 | 10-Dec-1998 | Priced | Profile |
| Accenture Ltd | ACN | 115.0M | $14.50 | 18-Jul-2001 | 18-Jul-2001 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Access Integrated Tech Inc | CIDM | 1.2M | $4.00 - $6.00 | 4-Nov-2003 | TBA | Filed | Profile |
| Accoona Corp | -0.0M | 3-Aug-2007 | 21-Dec-2007 | Withdrawn | |||
| Account4.com Inc | $12.00 - $14.00 | TBA | 4-Aug-2000 | Withdrawn | |||
| Accretive Health Inc | AH | -0.0M | 29-Sep-2009 | TBA | Filed | Profile | |
| Accrue Software Inc | ACRU | 3.9M | $10.00 | 20-Jul-1999 | 30-Jul-1999 | Priced | Profile |
| Accuro Healthcare Solutions | TBA | 3-Jun-2008 | Withdrawn | ||||
| Acme Packet Inc | APKT | 11.47M | $9.50 | 12-Oct-2006 | 12-Oct-2006 | Priced | News, Profile, Research, Insider |
| Acorn International Inc | ATV | 7.7M | $15.50 | 1-May-2007 | 2-May-2007 | Priced | News, Profile, Research |
| Acqua.net SpA | -0.0M | 1-Jul-2000 | TBA | Withdrawn | |||
| Activant Solutions Inc | TBA | 12-May-2006 | Withdrawn | ||||
| Active Network Inc | -0.0M | 22-Apr-2004 | 12-Aug-2004 | Withdrawn | |||
| Active Software Inc | ASWX | 4.0M | $11.00 | 11-Aug-1999 | 12-Aug-1999 | Priced | Profile |
| Actuate Software Corp | ACTU | 3.0M | $11.00 | 17-Jul-1998 | 17-Jul-1998 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| AdForce Inc | ADFC | 4.5M | $15.00 | 7-May-1999 | 7-May-1999 | Priced | Profile |
| AdKnowledge Inc | ADKN | -0.0M | 27-Aug-1999 | 30-Sep-1999 | Withdrawn | Profile | |
| Adaytum Software Inc | 5.0M | $9.00 - $11.00 | TBA | TBA | Filed | ||
| Addressing Technology | -0.0M | 1-Oct-2001 | TBA | Withdrawn | |||
| Adesso Healthcare Technology | ADSO | -0.0M | 20-Jul-2000 | 22-Sep-2000 | Withdrawn | Profile | |
| Adexa Inc | $12.00 - $14.00 | TBA | 5-Apr-2001 | Withdrawn | |||
| Adjustonline Ltd | -0.0M | 1-Jan-2001 | 1-Jan-2002 | Withdrawn | |||
| Adstar.com Inc | ADST | 1.0M | $6.00 | 16-Dec-1999 | 16-Dec-1999 | Priced | Profile |
| Advanced Computer Systems | -0.0M | 1-Apr-2001 | 1-Jan-2002 | Withdrawn | |||
| Advanced Consulting SA | -0.0M | 1-Jan-2001 | TBA | Withdrawn | |||
| Advantage Payroll Svcs Inc | APAY | $18.00 - $20.00 | TBA | 5-Nov-2002 | Withdrawn | Profile | |
| Advertising.com Inc | ADCM | TBA | 2-Aug-2004 | Withdrawn | Profile | ||
| Advisory Board Co | ABCO | 5.0M | $19.00 | 29-Oct-2001 | 12-Nov-2001 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| AerCap Holdings NV | AER | 26.1M | $23.00 | 16-Nov-2006 | 20-Nov-2006 | Priced | News, Msgs, Profile, Research, Insider |
| Affinion Group Holdings Inc | AFL | $15.00 - $17.00 | TBA | 14-Nov-2007 | Withdrawn | Profile | |
| Agency.com Ltd | ACOM | 5.9M | $26.00 | 6-Dec-1999 | 8-Dec-1999 | Priced | Profile |
| Agile Software Corp | AGIL | 3.0M | $21.00 | 19-Aug-1999 | 19-Aug-1999 | Priced | Profile |
| AirMedia Group Inc | AMCN | -0.0M | $15.00 | 6-Nov-2007 | 6-Nov-2007 | Priced | News, Profile, Research |
| Aircastle Ltd | AYR | 9.09M | $23.00 | 2-Aug-2006 | 7-Aug-2006 | Priced | News, Profile, Research, Insider |
| Akamai Technologies Inc | AKAM | 8.0M | $26.00 | 28-Oct-1999 | 28-Oct-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Alafolie.com | -0.0M | 1-Aug-2000 | TBA | Withdrawn | |||
| Aldagen Inc | ALDH | TBA | 7-Oct-2008 | Withdrawn | Profile | ||
| Alibris Inc | $10.00 - $14.00 | TBA | 21-May-2004 | Withdrawn | |||
| All for One Systemhaus AG | -0.0M | 5-Dec-2000 | TBA | Withdrawn | |||
| All-Tech Investment Group Inc | ECN | 3.9M | $9.00 | TBA | TBA | Postponed | Profile |
| Alladvantage.com Inc | TBA | 30-Jun-2000 | Withdrawn | ||||
| Allaire Corp | -0.0M | 14-Aug-1998 | 28-Oct-1998 | Withdrawn | |||
| Alliance Data Systems Corp | ADS | 13.0M | $12.00 | 1-Jun-2001 | 7-Jun-2001 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Alliance Medical Corp | $14.00 - $16.00 | TBA | 12-Mar-2002 | Withdrawn | |||
| Allied Security Inc | -0.0M | 19-Sep-2002 | 20-Feb-2003 | Withdrawn | |||
| Allot Communications Ltd | ALLT | 6.5M | $12.00 | 30-Oct-2006 | 15-Nov-2006 | Priced | News, Profile, Research, Insider |
| Alloy Online Inc | ALOY | 3.7M | $15.00 | 13-May-1999 | 14-May-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Allscripts Inc | MDRX | 7.0M | $16.00 | 23-Jul-1999 | 23-Jul-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Alpha Accident Management | AAM | -0.0M | 11-Dec-2001 | 1-Jan-2002 | Withdrawn | Profile | |
| AlphaSmart Inc | ALSM | 4.4M | $6.00 | 3-Feb-2004 | 6-Feb-2004 | Priced | Profile |
| AltaVista Co | -0.0M | $18.00 - $20.00 | 1-Jan-2001 | TBA | Withdrawn | ||
| Altiris Inc | ATRS | 5.0M | $10.00 | 17-May-2002 | 22-May-2002 | Priced | Profile |
| Altitude Software SGPS SA | -0.0M | 23-Oct-2000 | TBA | Withdrawn | |||
| Altodigital.com | -0.0M | 25-Sep-2000 | TBA | Withdrawn | |||
| Amadee AG | -0.0M | 23-Jul-1999 | TBA | Withdrawn | |||
| Amdocs Ltd | DOX | -0.0M | $14.00 | 1-Mar-1998 | 19-Jun-1998 | Priced | Chart, News, Msgs, Profile, Research |
| America Online Latin America | $8.00 - $10.00 | TBA | TBA | Withdrawn | |||
| America's Home Page Inc | TAKE | 2.83M | $7.00 - $9.00 | TBA | TBA | Postponed | Profile |
| American Bank Note Holographic | ABNH | 13.64M | $8.50 | 13-Jul-1998 | 14-Jul-1998 | Priced | Profile |
| American Reprographics Co | ARP | 13.35M | $13.00 | 1-Feb-2005 | 3-Feb-2005 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| American Security Inc | AMSE | 10.0M | $15.00 | 31-Jul-1998 | 1-Jan-1999 | Withdrawn | Profile |
| AmericasDoctor.com | $8.00 - $10.00 | TBA | 14-Feb-2000 | Withdrawn | |||
| Anacor Pharmaceuticals Inc | ANAC | TBA | 23-Dec-2008 | Withdrawn | Profile | ||
| Analytical Graphics Inc | -0.0M | 5-Aug-1998 | TBA | Filed | |||
| Ancestry.com Inc | ACOM | 7.41M | $13.50 | 30-Oct-2009 | 4-Nov-2009 | Priced | Profile |
| Andover.net Inc | ANDN | 4.0M | $18.00 | 3-Dec-1999 | 8-Dec-1999 | Priced | Profile |
| Andromedia Inc | $10.00 - $12.00 | TBA | 1-Dec-1999 | Withdrawn | |||
| Anel Elektrik Proje Taahhut ve | 17.0M | $2.25 - $2.75 | 27-Nov-2008 | 3-Dec-2008 | Withdrawn | ||
| Aniwa(Royal Canin SA) | -0.0M | 1-Jan-2002 | 1-Jan-2002 | Withdrawn | |||
| Anker NV | -0.0M | $17.00 - $20.00 | 12-Apr-1999 | TBA | Withdrawn | ||
| Annuncio Software Inc | $9.00 - $11.00 | TBA | 5-May-2000 | Withdrawn | |||
| AnswerThink Consulting Group | ANSR | 3.85M | $13.00 | 22-May-1998 | 28-May-1998 | Priced | Profile |
| Anteon International Corp | ANT | 12.5M | $18.00 | 11-Mar-2002 | 11-Mar-2002 | Priced | Profile |
| Apcon AG | -0.0M | 16-Sep-1999 | TBA | Withdrawn | |||
| Apnos | -0.0M | 1-Jul-2001 | 1-Jan-2002 | Withdrawn | |||
| AppNet Systems Inc | APNT | 6.0M | $12.00 | 17-Jun-1999 | 17-Jun-1999 | Priced | News, Profile, Research, Insider |
| Applied Systems Inc. | TBA | 20-Jul-1998 | Withdrawn | ||||
| AppliedTheory Corp | ATHY | 4.5M | $16.00 | 28-Apr-1999 | 30-Apr-1999 | Priced | Profile |
| Aprimo Inc | MKTG | TBA | 3-Apr-2008 | Withdrawn | Profile | ||
| Apropos Tech Inc | APRS | 3.7M | $22.00 | 16-Feb-2000 | 17-Feb-2000 | Priced | Profile |
| Aramark Worldwide Corp | RMK | 30.0M | $23.00 | 10-Dec-2001 | 10-Dec-2001 | Priced | Profile |
| Arbinet Holdings | -0.0M | 10-Mar-2000 | 9-Jun-2000 | Withdrawn | |||
| ArcSight Inc | ARST | 6.86M | $9.00 | 22-Jan-2008 | 14-Feb-2008 | Priced | News, Profile, Research, Insider |
| ArcSoft Inc | ARCT | -0.0M | 20-Aug-2004 | 29-Jul-2005 | Withdrawn | Profile | |
| AremisSoft Corp | AREM | 3.8M | $5.00 | 22-Apr-1999 | 22-Apr-1999 | Priced | Profile |
| Argogroup PLC | -0.0M | 1-Jan-2001 | 1-Jan-2001 | Withdrawn | |||
| Argonaut Technologies Inc | AGNT | 4.0M | $15.00 | 18-Jul-2000 | 19-Jul-2000 | Priced | Profile |
| Ariba Inc | ARBA | 5.0M | $23.00 | 21-Jun-1999 | 22-Jun-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Arisem | -0.0M | 1-Jan-2002 | 1-Jan-2002 | Withdrawn | |||
| Aristotle International Inc | $10.00 - $14.00 | TBA | 14-Nov-2000 | Withdrawn | |||
| Armando Testa SpA(Testafin) | -0.0M | 1-Apr-2001 | 1-Jan-2001 | Withdrawn | |||
| Artes Medical Inc | ARTE | 4.6M | $6.00 | 13-Dec-2006 | 19-Dec-2006 | Priced | Profile |
| Artificial Life Inc | ALIF | 1.6M | $8.50 | 15-Dec-1998 | 17-Dec-1998 | Priced | News, Profile, Research, Insider |
| Aruba Networks Inc | ARUN | 8.0M | $11.00 | 26-Mar-2007 | 26-Mar-2007 | Priced | News, Profile, Research, Insider |
| Asia Construction Technolgies | 0.3M | $16.67 | 5-Feb-1998 | 5-Oct-1998 | Withdrawn | ||
| Asia Online Ltd | AONL | -0.0M | 2-Aug-2000 | TBA | Withdrawn | Profile | |
| AsiaInfo Holdings Inc | ASIA | -0.0M | $24.00 | TBA | 2-Mar-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Ask Jeeves Inc | ASKJ | 3.0M | $14.00 | 30-Jun-1999 | 30-Jun-1999 | Priced | Profile |
| Aspec Technology Inc | ASPC | 6.0M | $13.00 | 16-Apr-1998 | 28-Apr-1998 | Priced | Profile |
| Asset Acceptance Capital Corp | AACC | 7.0M | $15.00 | 3-Feb-2004 | 4-Feb-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Astek SA | -0.0M | $21.30 - $24.70 | 6-Jul-2000 | TBA | Withdrawn | ||
| Astellia | 0.86M | $15.20 - $17.66 | 4-Oct-2007 | 16-Oct-2007 | Withdrawn | ||
| Astex Technology Ltd | -0.0M | 16-Feb-2004 | 1-Jan-2004 | Withdrawn | |||
| Asymetrix Learning Systems Inc | ASYM | 3.0M | $11.00 | 10-Jun-1998 | 12-Jun-1998 | Priced | Profile |
| At Road Inc | ARDI | 7.0M | $9.00 | 28-Sep-2000 | 28-Sep-2000 | Priced | Profile |
| Atento Holding | -0.0M | 1-Aug-2000 | TBA | Withdrawn | |||
| Athenahealth Inc | ATHN | 6.29M | $18.00 | 6-Sep-2007 | 19-Sep-2007 | Priced | News, Profile, Research, Insider |
| Atlantic Data Services Inc | ADSC | 2.5M | $13.00 | 4-May-1998 | 22-May-1998 | Priced | Profile |
| Aucland(Europ@web/Arnault) | -0.0M | 1-Aug-2000 | TBA | Withdrawn | |||
| Auction-Sales.com Inc | AUCT | -0.0M | 14-Feb-2000 | TBA | Postponed | Profile | |
| Audible Inc | ADBL | 4.0M | $9.00 | 15-Jul-1999 | 15-Jul-1999 | Priced | Profile |
| Audiohighway.com | AHWY | 2.0M | $6.50 | 11-Dec-1998 | 17-Dec-1998 | Priced | Profile |
| Autinform GmbH | -0.0M | 13-Dec-2000 | TBA | Withdrawn | |||
| Autobytel.com Inc | ABTL | 4.5M | $23.00 | 25-Mar-1999 | 26-Mar-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Autonomy Corp PLC | AUTN | -0.0M | $3.70 | TBA | 10-Jul-1998 | Priced | Profile |
| Autoweb.com Inc | AWEB | 5.0M | $14.00 | 17-Mar-1999 | 22-Mar-1999 | Priced | Profile |
| AvantGo Inc | AVGO | 5.5M | $12.00 | 26-Sep-2000 | 27-Sep-2000 | Priced | News, Msgs, Profile, Insider |
| Avantium Technologies | -0.0M | $12.50 - $16.00 | 24-Oct-2007 | 15-Nov-2007 | Withdrawn | ||
| Avenue A Inc | AVEA | 5.25M | $24.00 | 24-Feb-2000 | 28-Feb-2000 | Priced | Profile |
| AverStar Inc | ASTR | $7.00 - $9.00 | TBA | 19-Nov-1999 | Withdrawn | Profile | |
| Avesta Technologies Inc | AVST | -0.0M | 19-Nov-1999 | 14-Apr-2000 | Withdrawn | Profile | |
| Avistar Communications Corp | AVSR | 3.6M | $12.00 | 15-Aug-2000 | 17-Aug-2000 | Priced | Profile |
| Aztec Technology Partners Inc | AZTC | 4.2M | $11.00 | 9-Jun-1998 | 10-Jun-1998 | Priced | Profile |
| Azure Plc | -0.0M | 1-Jan-2001 | 1-Jan-2002 | Withdrawn | |||
| B2bstores.com Inc | BTBC | 2.8M | $8.00 | 26-Jan-2000 | 15-Feb-2000 | Priced | Profile |
| BEXcom Pte Ltd | -0.0M | 1-Jan-2000 | TBA | Withdrawn | |||
| BSquare Corp | BSQR | 4.0M | $15.00 | 19-Oct-1999 | 19-Oct-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| BT Ignite Plc | -0.0M | 20-Jan-2001 | 1-Jan-2001 | Withdrawn | |||
| Babcock & Brown Air Ltd | FLY | 18.7M | $23.00 | 24-Sep-2007 | 26-Sep-2007 | Priced | News, Profile, Research |
| Bai Jia eMail | -0.0M | 1-Jan-2000 | TBA | Withdrawn | |||
| Baidu.com Inc | BIDU | 4.04M | $27.00 | 5-Aug-2005 | 5-Aug-2005 | Priced | News, Msgs, Profile, Research |
| Bam Entertainment Inc | BFUN | 4.0M | $8.00 | 14-Nov-2001 | 14-Nov-2001 | Priced | Profile |
| Bamboo.com Inc | BAMB | 4.0M | $7.00 | 25-Aug-1999 | 25-Aug-1999 | Priced | Profile |
| Barterforum | -0.0M | 1-Apr-2001 | 1-Jan-2001 | Withdrawn | |||
| Be Free Inc | BFRE | 5.6M | $12.00 | 1-Nov-1999 | 3-Nov-1999 | Priced | News, Profile, Insider |
| Be Inc | BEOS | 6.0M | $6.00 | 20-Jul-1999 | 20-Jul-1999 | Priced | Profile |
| Beatnik Inc | BTNK | -0.0M | 17-Mar-2000 | 1-May-2000 | Withdrawn | Profile | |
| Beijing Topsec Ltd | -0.0M | 7-May-2005 | TBA | Filed | |||
| Benchmark Group | -0.0M | $10.70 - $12.20 | 1-Nov-2000 | TBA | Withdrawn | ||
| Bentley Systems Inc | -0.0M | 23-Apr-2002 | 16-Sep-2002 | Withdrawn | |||
| Between SpA | -0.0M | 1-Apr-2001 | 1-Jan-2001 | Withdrawn | |||
| Bindview Development Corp | BVEW | 3.75M | $10.00 | 20-Jul-1998 | 24-Jul-1998 | Priced | Profile |
| BioShield Technologies Inc | BSTI | 1.5M | $5.00 | 18-Sep-1998 | 29-Sep-1998 | Priced | Profile |
| Bioheart Inc | BHRT | 3.58M | $5.25 | 1-Oct-2007 | 19-Feb-2008 | Priced | News, Profile, Research, Insider |
| Bisnode AB | -0.0M | $31.00 - $37.00 | 17-Aug-2007 | 30-Oct-2007 | Withdrawn | ||
| BitArts Ltd | -0.0M | 1-Jan-2001 | 1-Jan-2001 | Withdrawn | |||
| BiznessOnline.com Inc | BIZZ | 2.9M | $10.00 | 10-May-1999 | 12-May-1999 | Priced | Profile |
| Blackbaud Inc | BLKB | 9.1M | $8.00 | 19-Jul-2004 | 21-Jul-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Blackboard Inc | BBBB | 5.5M | $14.00 | 16-Jun-2004 | 17-Jun-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| BladeLogic Inc | BLOG | 5.0M | $17.00 | 24-Jul-2007 | 24-Jul-2007 | Priced | Profile, Research, Insider |
| Blue Carrots PLC(Cube8 PLC) | -0.0M | 1-Jan-2001 | 1-Jan-2001 | Withdrawn | |||
| Blue Martini Software Inc | BLUE | 7.5M | $20.00 | 24-Jul-2000 | 24-Jul-2000 | Priced | Profile |
| Blue Nile Inc | NILE | 3.74M | $20.50 | 13-May-2004 | 19-May-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Blue Window | -0.0M | 20-Dec-1999 | TBA | Withdrawn | |||
| BlueOrbit E-Business AG | -0.0M | 5-Dec-2000 | TBA | Withdrawn | |||
| Bluestone Software Inc | BLSW | 4.0M | $15.00 | 23-Sep-1999 | 24-Sep-1999 | Priced | News, Profile, Research, Insider |
| Bolt Inc | BOLT | $10.00 - $12.00 | TBA | 13-Nov-2000 | Withdrawn | Profile | |
| Bookdigital.com Inc | $10.00 - $12.00 | TBA | 9-Dec-1999 | Withdrawn | |||
| Bottomline Technologies Inc | EPAY | 3.4M | $13.00 | 10-Feb-1999 | 12-Feb-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Braun Consulting Inc | BRNC | 4.6M | $7.00 | 9-Aug-1999 | 10-Aug-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Breakaway Solutions Inc | BWAY | 3.0M | $14.00 | 1-Oct-1999 | 5-Oct-1999 | Priced | Profile |
| Breathe.com Ltd | -0.0M | 1-Aug-2000 | TBA | Withdrawn | |||
| Bridgeline Software Inc | BLSW | 3.0M | $5.00 | 28-Jun-2007 | 28-Jun-2007 | Priced | News, Profile, Research, Insider |
| Brience Inc | -0.0M | 29-Sep-2000 | 16-Mar-2001 | Withdrawn | |||
| BrightStar Information | BTSR | 3.75M | $13.00 | 14-Apr-1998 | 16-Apr-1998 | Priced | Profile |
| Brightcom plc | -0.0M | 13-Jan-2001 | 1-Jan-2002 | Withdrawn | |||
| Brightmail Inc | TBA | 15-Sep-2004 | Withdrawn | ||||
| Brio Technology Inc | BRIO | 2.9M | $11.00 | 27-Apr-1998 | 30-Apr-1998 | Priced | Profile |
| Broadband Sports Inc | FANS | $8.00 - $10.00 | TBA | 9-Aug-2000 | Withdrawn | Profile | |
| Broadbandnow Inc | TBA | 3-Aug-2000 | Withdrawn | ||||
| Broadbase Software Inc | BBSW | 4.0M | $14.00 | 21-Sep-1999 | 22-Sep-1999 | Priced | Profile |
| Broadcast.Com Inc | BCST | 2.5M | $18.00 | 16-Jul-1998 | 16-Jul-1998 | Priced | Chart, News, Profile, Insider |
| Brocade Commun Sys Inc | BRCD | 3.25M | $19.00 | 24-May-1999 | 24-May-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Brw & Partners | -0.0M | 1-Apr-2001 | 1-Jan-2001 | Withdrawn | |||
| BuildNet Inc | -0.0M | 20-Mar-2000 | 24-Oct-2000 | Withdrawn | |||
| Burst Media LLC | -0.0M | 23-Mar-2000 | 3-Nov-2000 | Withdrawn | |||
| BusyBox.com Inc | BUSY | 2.5M | $5.00 | 24-May-2000 | 27-Jun-2000 | Priced | Profile |
| Butterfield & Butterfield Corp | BFLD | $10.00 - $12.00 | TBA | 26-Apr-1999 | Withdrawn | Profile | |
| Buy.com Inc | BUYY | $8.00 | TBA | 31-May-2007 | Withdrawn | Profile | |
| Byte Software House SpA | -0.0M | 21-Jan-2002 | 1-Feb-2002 | Withdrawn | |||
| C-Quential Inc | CQTL | $7.00 - $9.00 | TBA | 9-Jan-2001 | Withdrawn | Profile | |
| C-bridge Internet Solutions | CBIS | 4.0M | $16.00 | 15-Dec-1999 | 17-Dec-1999 | Priced | News, Profile, Insider |
| C2I Solutions Inc | CTWO | 1.0M | $6.00 | 30-Jan-1998 | 24-Feb-1998 | Priced | Profile |
| CAI Int Inc | CAP | 5.8M | $15.00 | 11-May-2007 | 16-May-2007 | Priced | News, SEC, Msgs, Profile, Research, Insider |
| CAIS Internet Inc | CAIS | 6.0M | $19.00 | 19-May-1999 | 20-May-1999 | Priced | Profile |
| CCBN.com Inc | 4.2M | $11.00 - $13.00 | 3-Feb-2000 | 14-Apr-2000 | Withdrawn | ||
| CDC Software Corp | CDCS | 4.8M | $12.00 | 4-Aug-2009 | 5-Aug-2009 | Priced | News, Profile, Research |
| CDM Tecnoconsulting SPA | 1.1M | 25-May-2002 | 1-Dec-2002 | Withdrawn | |||
| CGEN Digital Media Co Ltd | PUB | $13.00 - $15.00 | TBA | 3-Jan-2008 | Withdrawn | Profile | |
| CHEC | -0.0M | 18-Dec-2004 | 17-Mar-2006 | Withdrawn | |||
| COM21 Inc | CMTO | 5.0M | $12.00 | 20-May-1998 | 21-May-1998 | Priced | Profile |
| COMPS Inc | CDOT | 4.5M | $15.00 | 4-May-1999 | 5-May-1999 | Priced | Profile |
| CPS Systems Inc | SYS | 1.9M | $4.00 | 23-Mar-1998 | 25-Mar-1998 | Priced | Chart, News, Msgs, Profile, Insider |
| CRL Network Services Inc | $9.00 - $10.00 | TBA | 18-Jun-1999 | Withdrawn | |||
| CV online | -0.0M | 1-Jul-2001 | 1-Jan-2002 | Withdrawn | |||
| CacheFlow Inc | CFLO | 5.0M | $24.00 | 18-Nov-1999 | 18-Nov-1999 | Priced | Profile |
| Caldera Systems Inc | CALD | 5.0M | $14.00 | 20-Mar-2000 | 21-Mar-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Calico Commerce Inc | CLIC | 4.0M | $14.00 | 6-Oct-1999 | 6-Oct-1999 | Priced | Profile |
| Callidus Software Inc | CALD | 5.0M | $14.00 | 14-Nov-2003 | 19-Nov-2003 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Came Automatismes | -0.0M | 1-Apr-2001 | 1-Jan-2001 | Withdrawn | |||
| Caminus Corp | CAMZ | 4.37M | $16.00 | 27-Jan-2000 | 28-Jan-2000 | Priced | Profile |
| CampusU Inc | CMPS | $5.50 - $6.50 | TBA | 8-Apr-2008 | Withdrawn | Profile | |
| Camtek Ltd | CAMT | 5.6M | $7.00 | 28-Jul-2000 | 28-Jul-2000 | Priced | Chart, News, Msgs, Profile, Research |
| Canal Numedia(VivendiNet) | -0.0M | 1-Dec-1999 | TBA | Withdrawn | |||
| Candescent Technologies | -0.0M | 8-Feb-2001 | 2-May-2001 | Withdrawn | |||
| Capital Airport | -0.0M | 1-Jul-1998 | TBA | Withdrawn | |||
| Capital Events | -0.0M | 1-Jul-2000 | TBA | Withdrawn | |||
| Captura Software Inc | -0.0M | 12-Oct-2000 | 26-Jan-2001 | Withdrawn | |||
| CardCorp Canada Ventures | TBA | 1-Mar-2005 | Withdrawn | ||||
| Cardtronics Inc | CATM | 16.67M | $10.00 | 9-Nov-2007 | 10-Dec-2007 | Priced | News, Profile, Research, Insider |
| CareInsite Inc(Medical Mgr) | CARI | 5.65M | $18.00 | 14-Jun-1999 | 15-Jun-1999 | Priced | Profile |
| CareScience Inc | CARE | 4.0M | $12.00 | 28-Jun-2000 | 28-Jun-2000 | Priced | News, Msgs, Profile |
| CareerBuilder Inc | CBDR | 4.5M | $13.00 | 11-May-1999 | 11-May-1999 | Priced | Profile |
| Carreker-Antinori Inc | CANI | 5.1M | $11.00 | 18-May-1998 | 20-May-1998 | Priced | Profile |
| Carrier1 International SA | CONE | -0.0M | $17.48 | 15-Jan-2000 | 23-Feb-2000 | Priced | Profile |
| Carus Information Technology | -0.0M | 13-Dec-2000 | TBA | Withdrawn | |||
| Cash Technologies Inc | CHNG | 1.49M | $7.00 | 6-Jul-1998 | 9-Jul-1998 | Priced | News, Profile |
